2010 Chicago
Hyatt Regency O'Hare| Wed March 24 2010 | ||
| 07:00 PM - 09:00 PM | Networking Reception The MTO Summit networking reception took place at the Hyatt Regency O'Hare Red Bar from 7-9 PM. Attendees networked with industry peers and met the speakers and panelists that were scheduled to present the next day. | |
![]() | ||
| Thu March 25 2010 | ||
| 08:00 AM - 09:30 AM | Breakfast | |
![]() | ||
| 08:25 AM - 08:35 AM | Welcoming remarks with Margaret Pederson Margaret Pederson, Amirexx “May you live in interesting times.” This update of the old Chinese proverb remains true today. The past 18 months have been volatile given the state of the exhibition industry and the global economy. We faced an array of challenges including travel restrictions, rising costs, exhibitor cutbacks, labor and venue issues. At the same time -and perhaps because of these circumstances - we discovered new creativity and become more open to change, including options driven by new technology. | |
![]() | ||
| 08:35 AM - 09:30 AM | A Casual Chat with Chris Brogan Chris Brogan, Human Business Works Stephen Nold, stephen@advontech.com
| |
![]() | ||
| 09:50 AM - 11:05 AM | Are Mobile Applications of Value for Events? Chris Brown, National Association of Broadcasters Megan Tanel, Association of Equipment Manufacturers Rick Calvert, CEM, BlogWorld & New Media Expo Moderator: Michelle Bruno, Bruno Group Signature Events | |
![]() | ||
| 11:15 AM - 12:15 PM | The Researcher's and List Builder's Dream Daniel Hughes, Broadlook Technologies Mark Ragan, Ragan Communications Technology Track: Web Data Mining When event producers fall asleep at night, they dream of a Research and List Building Tools that will harness the power of the Internet. They dream of building unique target lists capturing the rich contacts and contact information that lies deep within the oceans of websites, directories, online social communities and search engines. | |
![]() | ||
| 12:15 PM - 01:15 PM | Lunch | |
![]() | ||
| 01:15 PM - 02:15 PM | Finding Event Technology Which Makes Sense for Your Event Jason McGraw, CTS, CAE, InfoComm International Shawn O'Keefe, South by Southwest, Inc Stephen Graham, Society of Petroleum Engineers Moderator: Warwick Davies, The Event Mechanic! Let's face it, no one likes change. The economy and our markets we serve, however, are raising the bar for the deliverables and ROI we offer to our delegates, sponsors, speakers and partners. Given these rising demands, incorporating technology and innovation is a must. But how? | |
![]() | ||
| 02:35 PM - 03:20 PM | Build Your Audience by Harnessing the Power Shawn Pierce, Hanley Wood Exhibitions Wayne Crawford, a2z, Inc.
| |
![]() | ||
| 03:40 PM - 04:25 PM | The Ultimate Not-To-Be Missed All Things To All Attendees Wrap-Up Dave Lutz, Velvet Chainsaw Consulting RD Whitney, Tarsus Online Media
| |
![]() | ||
| 04:25 PM - 04:40 PM | Closing thoughts with Margaret Pederson Margaret Pederson, Amirexx Closing remarks were given by Margaret Pederson | |
![]() | ||





